<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="0.92">
<channel>
	<title>Oklahoma City Real Estate and New Home Construction</title>
	<link>http://hcdllc.net/blog</link>
	<description>Issues and news concerning real estate and new home construction with a focus on the Oklahoma City metro area.</description>
	<lastBuildDate>Fri, 08 Dec 2006 22:55:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Home energy saving tips</title>
		<description>This is the first post of what I intend to be several in a series describing some easy, inexpensive tips to help cut down on energy use in your home. Everyone knows that the price of energy is only going to continue to rise in the future. The percentage of ...</description>
		<link>http://hcdllc.net/blog/archives/7</link>
			</item>
	<item>
		<title>The housing bottom?</title>
		<description>The Wall Street Journal published the results of an economic survey in today's edition saying that the surveyed economists believe 2 to 1 that the housing prices will level off or fall slightly next year. This doesn't sound exactly like earth shaking news to me. The same story also states ...</description>
		<link>http://hcdllc.net/blog/archives/6</link>
			</item>
	<item>
		<title>Is city life cheaper than suburban life?</title>
		<description>I was reading a Buisnessweek article this morning reporting on a study about the costs of living in the city versus the suburbs. The study determined that the conventional wisdom that living in the suburbs is cheaper may not always be true. The study's authors say this is because the ...</description>
		<link>http://hcdllc.net/blog/archives/5</link>
			</item>
	<item>
		<title>Housing permits drop</title>
		<description>It was reported this morning that housing starts fell to a 6 year low during October on a national level. While this data is important because the housing industry is so large that it affects the domestic economy, I think that the number of individual house sales and starts are influenced ...</description>
		<link>http://hcdllc.net/blog/archives/4</link>
			</item>
	<item>
		<title>New Home Prices and a Tip to Save Thousands of Dollars</title>
		<description>Are you or is someone you know planning to buy a new home? Do you know all of the costs a home builder incurs to sell a new home? Learning about just a few of these costs could help you save many thousands of dollars and allow you to buy ...</description>
		<link>http://hcdllc.net/blog/archives/3</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.363 seconds -->
